Email Me
Chinacoal08
Product Introduction
Mini electric hoist as a new type of electric hoist is widely used in machinery, electronics, automobile, shipbuilding, workpiece assembly and high and new technology industrial park is one of the modern industrial production line, assembly line, assembly machine, logistics delivery and so on. In the warehouse, dock, ingredients, hanging basket and the space is narrow work site operation, more can show its good quality. Is the column type, wall crane arm of the best matching products. Miniature electric hoist beautiful shape, reasonable structure, easy installation, the noise is small, the use of safe and reliable, so tiny electric hoist is widely used in factories, workshops, family, warehouse, hotel, shopping mall, decorate and handling, etc. The advantage of Mini electric hoist 1.mini electric hoist design small and exquisite , It 's very easy to use, lift hook can be 360°rotation. 2. when the limit board met limiting stopper, The motor of electric hoist will be automatic stop operation.. 3.If the direction of wire rope in The opposite direction , the motor of electirc hoist will automatically stop working. 4.The design of hook is divided into dynamic loading and static loading |
5.220v powered, power cord is plug-in type,It is very easy to use
Main Parameter
Model | Use method | Rated voltage | Input power | rated loading | lifting speed | lifting height | Packing size | N.W/G.W | ||
(V) | (W) | (KG) | (m) | (m) | (cm) | (KG) | ||||
ZM200 | Single hook | AC 220/230V 50/60HZ | 480 | 100 | 10 | 12 | 2 | 38×32×25 | 22.5/22 | |
double hook | 200 | 5 | 6 | |||||||
ZM250 | Single hook | 510 | 125 | 10 | 12 | 23/22 | ||||
double hook | 250 | 5 | 6 | |||||||
ZM300 | Single hook | 600 | 150 | 10 | 12 | 23.5/23 | ||||
double hook | 300 | 5 | 6 | |||||||
ZM400 | Single hook | 950 | 200 | 10 | 12 | 45×34×27 | 33/32 | |||
double hook | 400 | 5 | 6 | |||||||
ZM500 | Single hook | 1020 | 250 | 10 | 12 | 33.5/32.5 | ||||
double hook | 500 | 5 | 6 | |||||||
ZM600 | Single hook | 1200 | 300 | 10 | 12 | 35/34 | ||||
double hook | 600 | 5 | 6 | |||||||
ZM800 | Single hook | 1300 | 400 | 8 | 12 | 38/37 | ||||
double hook | 800 | 4 | 6 | |||||||
ZM1000 | Single hook | 1600 | 500 | 8 | 12 | 1 | 54×25×32 | 32/31 | ||
double hook | 1000 | 4 | 6 |
No comments:
Post a Comment