Email MeProduct Introduction
Main Parameter
Chinacoal08
Product Introduction
Color 320x240 Pixels Display     
A-Scan Snapshot
Echo-Echo Mode(Thru Paint & Coatings)
Stores 100,000 Readings
Gain: Low, Medium or High for varying test conditions
A-Scan Snapshot
Echo-Echo Mode(Thru Paint & Coatings)
Stores 100,000 Readings
Gain: Low, Medium or High for varying test conditions
Main Parameter
Type  | UTG300  | UTG300D  | UTG300DL  | |
Color Display  | √  | √  | √  | |
A-Scan Snapshot  | √  | √  | √  | |
Gain: Low, Medium, High  | √  | √  | √  | |
Min/Max Capture  | √  | √  | √  | |
DIFF/RR%  | √  | √  | √  | |
Thru-paint  | X  | √  | √  | |
Data Logger  | X  | X  | √  | |
Data View Software  | X  | X  | √  | |
Instrument Specifications  | ||||
Display Type  | 2.4" color OLED, 320X240 pixels, contrast 10,000:1  | |||
Operating Principle  | Pulse echo with dual element transducers  | |||
Measuring Range  | 0.60mmto 508mm(0.025" to 20.00"), depending on material, probe  and surface condition  | |||
MeasuringResolution  | Selectable 0.01mm, 0.1mm(selectable 0.001", 0.01")  | |||
Units  | Inch or Millimeter  | |||
Gain  | Low, Medium or High for varying test conditions  | |||
Display Mode  | Normal, Minimum / Maximum capture, DIFF/RR%  | |||
V-Path Correction  | Automatic  | |||
Update Rate  | Selectable 4Hz, 8Hz, 16Hz  | |||
MaterialVelocity Range  | 500 to 9999m/s (0.0197 to 0.3937in/us)  | |||
Languages  | Selectable Chinese, English, Japanese  | |||
Alarm Settings  | Minimum and Maximum alarms. Range of 0.25 mm to 508 mm (0.010" to 20.00"). Dynamic waveform color change on alarm  | |||
Power Requirements  | 2 AA size batteries  | |||
Operating Time  | Approximately 40 hours  | |||
Instrument Shut-off  | Selectable ALWAYS ON or AUTO OFFafter 5, 10, 20 minutes of inactivity  | |||
Operating Temperature  | -10°Cto +50°C (+10°F to +120°F)  | |||
Size  | 153mmX 76mm X 37mm(H X W X D)  | |||
Weight  | 280gincluding batteries  | |||
Data Logger Option Features  | ||||
Capacity  | 400 files, 100,000 readings  | |||
File Structure  | Grid file  | |||
Rows X Columns  | 21 X 12  | |||
CommunicationPort  | USB 2.0 (Full Speed ) port  | |||
Software  | Data View PC software  | |||

No comments:
Post a Comment