Email Me
Chinacoal08
Feature :
This vacuum packaging machine is user friendly from the flow chart, close the machine cover, air exhaustion(vacuum), gas filling, heating, sealing, label printing, cooling, return-air, to the re-opening of cover, the whole processing is done automatically.
The sealing temperature and sealing time can be set flexibly with a wide adjustable range so as to suit various packing bags with different materials and specifications.
This machine is equipped with safe grounding protection and E-stop Button portection to deal with sudden accident.The E-Stop button can be pressed to stop packing procedure immediately if there is any emergency arisen during processing.
Main Parameter
Model(Vacuum Packaging Machine) | DZ260-D | DZ(Q)400-2D | DZ(Q)500-2D | DZ(Q)400-2SB | DZ(Q)500-2SB | DZ(Q)600-2SB |
Voltage | 220V/50HZ | 220V/50HZ | 220V/50HZ | 380/220V/50HZ | 380/220V/50HZ | 380/220V/50HZ |
Power | 0.5kw | 1.5kw | 1.6kw | 1.7kw | 2.3kw | 3.1kw |
Chamber size | 290x390x50mm | 420x440x80mm | 525x525x80 mm | 500x450x40 mm | 570x550x40mm | 670x550x40 mm |
Sealing size | 260x10mm | 400x10mm | 500x10mm | 400x10mm | 500x10mm | 600x10mm |
Packing speed | 1-4pcs/min | 1-4pcs/min | 1-4pcs/min | 2-8pcs/min | 2-8pcs/min | 2-8pcs/min |
Weight | 35kg | 105kg | 120kg | 200kg | 250kg | 320kg |
Machine size | 350x500x350 mm | 500x550x1050 mm | 600x650x1050mm | 990x630x890 mm | 1250x680x915 mm | 1450x680x915 mm |
No comments:
Post a Comment