Email Me
Chinacoal08
Product Introduction
JZJX series roots rotary vane vacuum unit pump including ZJ Model roots pump as main pumping, single or double stage rotary vane pump as fore pump.
It bear high vacuum and wide range pumping speed character,it mainly use for
Pumping dry and clean gas,it also could pump the gas which has tiny amount of water.
Application
JZJX series roots rotary vane vacuum unit pump is mainly applied to metallurgy,light industry,chemical engineering,petroleum,medicine,printing and dyeing,electrical equipment,electronic vacuum,semi-conductor,food,atomic energy,spinning and other industry.
Product Parameter
JZJX vacuum unit pump | pump model | pumping rate | ultimate pressure | air suction diameter | air exhaust diameter | power | |
main pump | former pump | (L/S) | (pa) | (mm) | (mm) | (KW) | |
JZJX70-8 | ZJ-70 | 2X-8A | 70 | 5*10-2 | 80 | 32 | 2.2 |
JZJX70-4 | ZJ-70 | 2X-15A | 70 | 5*10-2 | 80 | 32 | 2.6 |
JZJX150-8 | ZJP-150 | 2X-15A | 150 | 5*10-2 | 100 | 32 | 3.7 |
JZJX150-4 | ZJP-150 | 2X-30 | 150 | 5*10-2 | 100 | 65 | 5.2 |
JZJX300-4 | ZJP-300 | 2X-70 | 300 | 5*10-2 | 150 | 80 | 9.5 |
JZJX600-8 | ZJP-600 | 2X-70 | 600 | 5*10-2 | 200 | 80 | 13 |
JZJX600-4 | ZJP-600 | X/2X-100 | 600 | 5*10-2 | 200 | 100 | 15 |
JZJX1200-8 | ZJP-1200 | X/2X-100 | 1200 | 5*10-2 | 250 | 100 | 18.5 |
JZJX150-4.4 | ZJP-150 | ZJ-70:2X-8A | 150 | 5*10-2 | 100 | 32 | 4.4 |
JZJX150-4.5 | ZJP-150 | ZJ-70:2X-15A | 150 | 5*10-2 | 100 | 32 | 4.8 |
JZJX300-4.4 | ZJP-300 | ZJ-70:2X-15A | 300 | 5*10-2 | 150 | 32 | 6.6 |
JZJX300-4.2 | ZJP-300 | ZJP-150:2X-30 | 300 | 5*10-2 | 150 | 65 | 9.2 |
JZJX600-4.4 | ZJP-600 | ZJP-150:2X-30 | 600 | 5*10-2 | 200 | 65 | 12.7 |
JZJX600-4.2 | ZJP-600 | ZJP-150:2X-70 | 600 | 5*10-2 | 200 | 80 | 17 |
JZJX1200-4.4 | ZJP-1200 | ZJP-300:2X-70 | 1200 | 5*10-2 | 250 | 80 | 20.5 |
JZJX1200-4.2 | ZJP-1200 | ZJP-300:2X-100 | 1200 | 5*10-2 | 250 | 100 | 22.5 |
JZJX2500-4.4 | ZJP2500 | ZJP-600:2X-100 | 2500 | 5*10-2 | 300 | 100 | 37 |
No comments:
Post a Comment