Email Me
Chinacoal08
Specifications
1.Explosion Proof
2.Powered by electric
2.Powered by electric
Product Introduction
2JP,2JPB series scraper winch is mainly use in metal mine and other coal mine’s pit and ore’s
carrying and filling working,is applicable to the scraping which ground is horizontal or the slope
not more than 44 degree.
Do you know the difference between 2JP and 2JPB electric scraper winch?
For 2JP electric scraper winch,the motor is non-explosion proof.
For 2JPB electric scraper winch,the motor is explosion proof.
For " 2 ",it means the drum's quantity is two.
For "J",it means electric winch.
For " P",it means the electric winch use for scraping.
For "B",it means the explosion proof electric winch.
Main Parameter
Electric scraper winch | |||||||
Item | Unit | 2JPB-7.5 | 2JPB-15 | 2JPB-22 | 2JPB-30 | 2JPB-55 | |
Pulling tension | KN | 8 | 14 | 20 | 28 | 50 | |
wire rope average speed | m/s | 1 | 1.1 | 1.2 | 1.2 | 1.2 | |
Wire rope diameter | mm | 9.3 | 12.5 | 14 | 15.5 | 18.5 | |
Drum | Diameter(mm) | 205 | 225 | 280 | 280 | 350 | |
Width(mm) | 80 | 125 | 510 | 160 | 180 | ||
Main drum rope capacity | m | 45 | 80 | 80 | 90 | 100 | |
Second drum rope capacity | m | 45 | 100 | 100 | 110 | 130 | |
Electric power | Kw | 7.5 | 15 | 22 | 30 | 55 | |
rotate speed | m/s | 1440 | 1460 | 1470 | 1470 | 1470 | |
Dimension | Length | mm | 1210 | 1525 | 1600 | 1650 | 2070 |
Width | mm | 565 | 660 | 730 | 820 | 1010 | |
Height | mm | 490 | 620 | 640 | 700 | 890 | |
Weight(main engine) | KG | 390 | 660 | 900 | 1155 | 2125 |
No comments:
Post a Comment