Email Me
Chinacoal08
YT29A air leg rock drill is a kind of high efficiency air leg rock drill machine.It is mainly used for blasting holes and other drilling works in a quarries, railway construction, water conservancy construction and national defense project facility.When it is matched with Model FY250 Oil reservoir and Model FT160A or FT160B Air-leg , it is suitable for wet drilling under various of rocks at aclinic and incline orientation,it can also use in the trolley without Air-leg.
Main Parameter
Model | YT29A air leg rock drill |
Weight | 26.5kg |
Size | 659*248*205 mm |
Impact energy | >70Jolue |
Cylinder size | 82mm |
Piston travel | 60mm |
Air pressure | 0.4-0.63mpa |
Impact energy | >70Jolue |
Air consumption | ≤65L/S |
Drilling Frequency | ≥37HZ |
working hydraulic pressure | 0.3mpa |
Air pipe inner Dia. | 25mm |
Drilling Hole Dia. | 34-45mm |
Drilling Depth | 5m |
Shank Size | 22*108mm(±1mm) |
Air leg | |
FT160A | |
Air leg length | 1668mm |
Pushing stroke | 1338mm |
Cylinder diameter | 65mm |
Weight | 17kg |
FT160B | |
Air leg length | 1668mm |
Pushing stroke | 1098mm |
Cylinder diameter | 65mm |
Weight | 16kg |
FT160C | |
Air leg length | 1820MM |
Pushing stroke | 1490MM |
Cylinder diameter | 65MM |
Weight | 18KG |
FT170 | |
Air leg length | 1668mm |
Pushing stroke | 1338mm |
Cylinder diameter | 67mm |
Weight | 18 kg |
Oiler | |
FY250A | NW 1.2KG Capacity 0.25L |
FY500A | NW 3KG Capacity 0.5L |
No comments:
Post a Comment