Chinacoal08
Diesel Generator Sets;open generator sets; generator sets
Product Introduction
25-2000KVA China Coal Open Generator Set
1.Composed of China Coal diesel engine and stamford or MPMC alternator.
2.24V DC start motor and storage battery;
3.Brushless, self-excited, IP23, insulation class H alternator;
4.40°c radiator as standard, 50°c is optional;
5.Deepsea 3110 Key start panel control system as standard, digital auto-start panel is optional;
6.8-hour operation base fuel tank;
7.Optional open type or silent type;
8. Equipped with industrial silencer and flexible exhaust hose.
All generator sets are gone through rigorous testing before being released to the market place, including 50% load, 75% load, 100% load , 110% load and all protection function (overspeed stop, high water temperature, low oil pressure, battery charging fail, emergency stop).
Main Parameter
Genset Model | Genset Prime Power | Genset Standby Power | brand new China Coal Engine | Engine Max. Power | brand new Stamford Alternator | Alternator Prime Power |
kVA | kVA | Model | kW | Model | kVA | |
MCS25-1A | 25 | 27 | 4B3.9G1 | 26 | BCI 184F | 27.5 |
MCS25-1B | 25 | 27 | 4B3.9G2 | 26 | BCI 184F | 27.5 |
MCS40-1A | 40 | 44 | 4BT3.9G1 | 40 | BCI 184J | 40 |
MCS40-1B | 40 | 44 | 4BT3.9G2 | 40 | BCI 184J | 40 |
MCS60-1 | 60 | 66 | 4BTA3.9G2 | 55 | UCI 224E | 60 |
MCS100-1 | 100 | 110 | 6BT5.9G2 | 100 | UCI 274C | 100 |
MCS115-1 | 115 | 126 | 6BTA5.9G2 | 110 | UCI 274D | 120 |
MCS140-1 | 140 | 154 | 6BTAA5.9G2 | 132 | UCI 274E | 140 |
MCS180-1 | 180 | 198 | 6CTA8.3G2 | 180 | UCI 274G | 182 |
MCS200-1 | 200 | 220 | 6CTAA8.3G2 | 207 | UCI 274H | 200 |
MCS250-1 | 250 | 275 | 6LTAA8.9G2 | 243 | UCI 274K | 250 |
MCS260-1 | 260 | 285 | NT855-GA | 254 | HCI 444C | 250 |
MCS265-1 | 265 | 290 | MTA11-G2A | 257 | HCI 444C | 250 |
MCS300-1 | 300 | 330 | NTA855-G1A | 291 | HCI 444D | 300 |
MCS312-1 | 312 | 344 | NTA855-G1B | 321 | HCI 444ES | 325 |
MCS320-1 | 320 | 350 | MTAA11-G3 | 310 | HCI 444ES | 325 |
MCS350-1 | 350 | 385 | NTA855-G2A | 343 | HCI 444E | 350 |
MCS365-1 | 365 | 400 | NTA855-G4 | 351 | HCI 444FS | 380 |
MCS375-1 | 375 | 410 | NTAA855-G7A | 407 | HCI 444FS | 380 |
MCS400-1 | 400 | 440 | KTA19-G2 | 369 | HCI 444F | 400 |
MCS450-1 | 450 | 495 | KTA19-G3 | 448 | HCI 544C | 500 |
MCS500-1 | 500 | 550 | KTA19-G4 | 504 | HCI 544D | 550 |
MCS585-1 | 585 | 640 | KTAA19-G5 | 555 | HCI 544E | 610 |
MCS625-1 | 625 | 687.5 | KTAA19-G6A | 610 | HCI 544FS | 625 |
MCS780-1 | 780 | 850 | KTA38-G2 | 731 | LVI 634C | 800 |
MCS900-1 | 900 | 1000 | KTA38-G2A | 895 | LVI 634D | 910 |
MCS1000-1A | 1000 | 1100 | KTA38-G5 | 970 | LVI 634E | 1000 |
MCS1000-1B | 1000 | 1100 | QST30-G4 | 970 | HCI 634J | 1030 |
MCS1125-1 | 1125 | 1250 | KTA38-G9 | 1089 | LVI 634G | 1250 |
MCS1250-1 | 1250 | 1375 | KTA50-G3 | 1227 | LVI634G | 1250 |
MCS1400-1 | 1400 | 1515 | KTA50-G8 | 1429 | PI 734B | 1400 |
MCS1900-1 | 1900 | 2065 | QSK60-G3 | 1790 | PI 734E | 1900 |
MCS2000-1 | 2000 | 2200 | QSK60-G4 | 1915 | PI 734F | 2080 |
No comments:
Post a Comment