Chinacoal08
Mining Car, Side Dump Mining Car, mine car
Product Introduction
Side Dump Mining Car
1.Made by high-quality steel;
2.With MA certificate.
2.With MA certificate.
Main Parameter
Model  | KC1.2  | KC1.6  | KC2.5  | KC4  | KC6  | KC8  | ||
Volume  | M3  | 1.2  | 1.6  | 2.5  | 4  | 6  | 8  | |
Loading ability  | T  | 3  | 4  | 6.25  | 10  | 15  | 20  | |
Track gauge  | mm  | 600  | 600  | 600/762  | 600/762/900  | 762/900  | 762/900  | |
Wheel base  | mm  | 600  | 800  | 1300  | 2000  | 2000  | 2600  | |
Wheel diameter  | mm  | 320  | 350  | 400  | 350  | 350  | 350  | |
Traction  | KN  | 60  | 60  | 60  | 60  | 60  | 60  | |
Traction height  | mm  | 320  | 385  | 385  | 430  | 430  | 430  | |
Dumping Angle  | 42  | 42  | 42  | 42  | 42  | 42  | ||
Overall dimension  | L  | Mm  | 2100  | 2500  | 3400  | 3650  | 4850  | 6350  | 
W  | Mm  | 1050  | 1200  | 1275  | 1500  | 1500  | 1500  | |
H  | Mm  | 1200  | 1300  | 1287  | 1586  | 1586  | 1634  | |
Dead weight  | kg  | 1000  | 1663  | 1900  | 3206  | 3670  | 5093  | |
Tractor speed  | Km/h  | 12  | 12  | 12  | 8  | 8  | 8  | |
Turning radius  | m  | 8  | 10  | 12  | 15  | 15  | 16  | |

No comments:
Post a Comment