Chinacoal08
Flat Rail Wagon, MPC Series Flat Rail Wagon,flat car
Product Introduction
MPC series flat rail wagon is suitable for the underground mining, mining, along the underground tunnel and surface industrial site transportation equipment or other items.
1.Load:2-18ton
2.Track gauge:600mm,900mm
3.Wheel base:550/600/750/1000/1100
2.Track gauge:600mm,900mm
3.Wheel base:550/600/750/1000/1100
Main Parameter
Model | loading (kg) | L(mm) | W(mm) | H(mm) | Rail gauge(mm) | Wheel Dia.(mm) | Pulling Height(mm) | Weight (kg) |
MPC2-6 | 2000 | 2000 | 880 | 410 | 600 | 300 | 320 | 490 |
MPC3-6 | 3000 | 2400 | 1050 | 415 | 600 | 300 | 320 | 530 |
MPC5-6 | 5000 | 3450 | 1200 | 480 | 600 | 350 | 320 | 900 |
MPC5-9 | 5000 | 3450 | 1320 | 480 | 900 | 350 | 320 | 910 |
MPC10-6 | 10000 | 3460 | 1300 | 304 | 600 | 250 | 230 | 910 |
MPC10-9 | 10000 | 3460 | 1300 | 304 | 900 | 250 | 230 | 1030 |
MPC13-6 | 13000 | 3350 | 1400 | 342 | 600 | 300 | 270 | 1015 |
MPC15-6 | 15000 | 3460 | 1300 | 357 | 600 | 300 | 320 | 1160 |
MPC15-9 | 15000 | 3460 | 1300 | 357 | 900 | 300 | 320 | 1240 |
MPC18-6 | 18000 | 3350 | 1400 | 346 | 600 | 300 | 270 | 1132 |
MPC20-6 | 20000 | 3460 | 1300 | 364 | 600 | 300 | 320 | 1240 |
MPC20-9 | 20000 | 3460 | 1300 | 364 | 900 | 300 | 320 | 1320 |
MPC25-6 | 25000 | 3460 | 1300 | 390 | 600 | 350 | 320 | 1750 |
MPC25-9 | 25000 | 3460 | 1300 | 390 | 900 | 350 | 320 | 1800 |
MPC26-6 | 26000 | 2400 | 1462 | 390 | 600 | 240 | 280 | 1133 |
MPC30-6 | 30000 | 3460 | 1300 | 400 | 600 | 350 | 320 | 170 |
MPC30-9 | 30000 | 3460 | 1300 | 400 | 900 | 350 | 320 | 1900 |
No comments:
Post a Comment