Chinacoal08
Container silent diesel generator sets;diesel generator sets;generator sets
Product Introduction
Container silent diesel generator sets(20KW-2000KW)
1. Container can be chosen from 20' or 40' according to diesel generator sets;
2. Diesel generator sets can be directly shipped via a standard container, significantly saving in transportation costs;
3. Container beams make of square pipe to improve the mechanical strength ,to withstand the higher impact of dynamic load of generator sets ;
4. On both sides of the container with side-door for easy maintenance and repair , container peripherals have ladder ;
5. Containers can be opened via before-door and after-door, it is easy for user to be routine maintenance and repair for generator and the engine radiator;
6.In the bottom of the container with the engine "three leakage" collection system to prevent the engine from "three-leakage" and polluting of the environment;
7.Control panel and output switchgear incontainer are on the same side, comfortably daily operate and the output cable connections;
8.Fuel tank and pipes, oil discharge, muffler, etc. There are many unique design of the place, more favored by users.
Main Parameter
Container Series Diesel Generator Sets | ||||||
Gensets Model | Prime Powe kW/kVAr | Standby Power kW/kVA | Engine Model | Fuel Consumption g/kw.h | Dimension | Weight kg |
CC25 | 20/25 | 22/28 | 4B3.9-G2 | 228 | 1810×850×1450 | 876 |
CC38 | 30/38 | 33/41 | 4BT3.9-G2 | 214 | 1950×850×1450 | 893 |
CC60 | 48/60 | 52/65 | 4BTA3.9-G2 | 216 | 1950×850×1250 | 920 |
CC100 | 80/100 | 87/109 | 6BT5.9-G2 | 214 | 2200×850×1500 | 1050 |
CC113 | 90/113 | 100/125 | 6BTA5.9-G2 | 211 | 2250×850×1350 | 1200 |
CC130 | 104/130 | 114/143 | 6BTAA5.9-G2 | 208 | 2300×850×1350 | 1200 |
CC150 | 120/150 | 132/165 | 6CTA8.3-G2 | 215 | 2400×900×1500 | 1700 |
CC200 | 160/200 | 176/220 | 6CTAA8.3-G2 | 205 | 2500×1000×1500 | 2000 |
CC250 | 200/250 | 220/275 | 6LTAA8.9-G2 | 197 | 2500×1000×1650 | 2100 |
CC250 | 200/250 | 220/275 | NT855-GA | 191.8 | 2900×1000×1800 | 2100 |
CC275 | 220/275 | 250/313 | NTA855-G1A | 195 | 2900×1000×1850 | 2500 |
CC313 | 250/313 | 275/344 | NTA855-G1B | 208.8 | 3400×1030×1770 | 2500 |
CC344 | 275/344 | 300/375 | NTA855-G2A | 200 | 3000×1100×1800 | 2500 |
CC375 | 300/375 | 330/413 | NTAA855-G7 | 206.7 | 3150×1200×1800 | 3200 |
CC438 | 350/438 | 385/481 | KTA19-G3 | 204.6 | 3200×1300×2000 | 3500 |
CC500 | 400/500 | 440/550 | KTA19-G4 | 203 | 3300×1300×2000 | 3500 |
CC625 | 550/688 | KTAA19-G6A | 206 | 3600×1600×2100 | 4100 | |
CC750 | 600/750 | 660/825 | KTA38-G2 | 213 | 4150×1760×2020 | 5100 |
CC875 | 700/875 | 770/963 | KTA38-G2A | 199 | 4200×1800×2600 | 7500 |
CC1000 | 800/1000 | 880/1100 | KTA38-G5 | 202 | 4250×2050×2450 | 8350 |
CC1238 | 1000/1250 | KTA38-G9 | 203 | 4500×2100×2500 | 8500 | |
CC1375 | 1100/1375 | 1210/1513 | KTA50-G8 | 202 | 4950×2200×2300 | 9500 |
CC1500 | 1200/1500 | 1276/1595 | KTA50-GS8 | 210 | 5100×2200×2300 | 10500 |
No comments:
Post a Comment