Chinacoal08
Mine Car, Curved Rail Dumping Mine Car, Single-side Curved Rail Dumping Mine Car
Main Characteristics
1.High Stress area welds eliminated; 
2.Mass and section thickness optimized; 
3.Simplified state of the art mainframe and easy to operate; 
4.Easy replacement of wear and spare parts.
Technical Parameters
Parameters  | unit  | key parameter  | ||||||
Model  | 1.2M3 double Side type(N)  | 1.6M3 hydraulic pressure  | 2.5M3 Hydraulic pressure  | 4M3  Hydraulic pressure  | 6M3 Hydraulic pressure  | 8M3 Hydraulic pressure  | ||
volume  | M3  | 1.2  | 1.6  | 2.5  | 4  | 6  | 8  | |
load  | T  | 3  | 4  | 6.25  | 10  | 15  | 20  | |
track gauge  | mm  | 600  | 762  | 762/900  | 762/900  | 762/900  | 762/900  | |
wheel base  | mm  | 620  | 800  | 120  | 2000  | 2000  | 2600  | |
wheel diameter  | mm  | 300  | 350  | 400  | 350  | 350  | 350  | |
Binder shape  | Bolt link  | Bolt link  | Bolt link  | Bolt link  | Bolt link  | Bolt link  | ||
Traction high  | mm  | 335  | 320  | 320  | 430  | 430  | 430  | |
Uninstall Angle  | (.)  | 45  | 45  | 42  | 42  | 42  | ||
overall dimension  | long  | mm  | 2150  | 2500  | 3650  | 3650  | 4850  | 6350  | 
wide  | mm  | 1450  | 1200  | 1250  | 1500  | 1500  | 1500  | |
high  | mm  | 1270  | 1300  | 1300  | 1586  | 1586  | 1634  | |
self weight  | 1000  | 1663  | 2505  | 3850  | 4900  | 6300  | ||
Traction speed  | km/h  | 12  | 12  | 12  | 8  | 8  | 8  | |
turn radius  | m  | 8  | 10  | 12  | 15  | 15  | 18  | |

No comments:
Post a Comment