Email Me
Chinacoal08
Product Introduction
1. Used to measure the concentration of HC,CO,CO2,O2,NOx(4Q without NO)in the Automobile Exhaust Gas.
2. Two kinds of test function: General and Two-speed idle
3. LCD (liquid crystal) screen displays
4. Auto-zeroing
5.Automatic calculation and show the air-fuel ratio λ
7. Equipped with RS232 digital serial communication interface to facilitate networking
8. Optional function: rotate speed and oil temperature measurement
9. Equipped with functions of Plate number and time display
10.Can store and search 2000 groups of data, built-in printer
11. Measurable with liquefied gas (LG), liquefied natural gas (LNG) and gasoline and
other alternative fuel vehicles.
Main Parameter
Measurement Range | HC: 0~10000x10-6(ppm)vol, CO: 0~10x10-2(%) vol CO2: 0~20x10-2(%)vol, O2: 0~25x10-2 (%)vol NOx: 0~5000x10-6(ppm)vol,Lambda:0.5~1.5, COcor: 0~10x10-2 (%)vol |
Response Time | CO,HC,CO2≤10s, NOx,O2≤15s |
Indication Error | HC+/-12x10-6(ppm)vol ( absolute error ) or+/-5% ( relative error ) CO+/-0.06x10-2(%)vol ( absolute error ) or+/-5% ( relative error ) CO2+/-0.5x10-2(%)vol ( absolute error ) or+/-5% ( relative error ) O2+/-0.1x10-2(%)vol ( absolute error ) or+/-5% ( relative error ) NOx+/-25x10- (ppm)vol ( absolute error ) or+/-4% ( relative error ) |
Power | AC 220V±10% 50Hz±1Hz |
Preheating Time | 8min. |
Gross Weight | 9KG |
Packing Size | 420mm (L ) x 310mm ( W) x 170mm ( H ) |
No comments:
Post a Comment