Email Me
Chinacoal08
Product Introduction
CO,O2,H2S,EX portable multi gas detector analyzer
1) Used original imported sensor. The four sensors can be combined according to customer required gas type.
2) LCD dot matrix display, support both English and Chinese operating menu.
3) It is able to select gas concentration unit of ppm or mg/m3.
4) Adjustable preset two-stage alarm level.
5) Optional data storage and download function.
6) Powered by rechargeable battery with big capacity which can support a long working period.
7) With a clip in back makes it be easy to carry during working.
8) Packed by a safe and beautiful aluminum alloy box.
Main Parameter
Measurement gas | Choose any four gas | ||||
Detection principle | More than 30 kinds of sensors can choose free combination, flexible configuration (according to customer needs can support 4 kinds of gas detection at the same time) | ||||
Sampling methods | Dispersive (optional external sampling pump) | ||||
Range | Specific range can choose according to the customer to detect gas | ||||
resolution ratio | 0.01ppm,0.1ppm(The resolution is associated with the selected range) | ||||
Precision | 3%FS | ||||
Alarm way | Sound and light alarm,Alarm state three optional: open, close, forbidden | ||||
Data records | Four sensors, more than 100000 set of data is stored, store interval of five minutes, can be stored for 15 consecutive months, adjustable storage interval of 10-3600 seconds (optional) | ||||
The battery | 3.7 V rechargeable lithium battery, battery capacity of 1800 MA | ||||
Signal output | USB high speed data transmission, with PC software downloadable print data (optional) | ||||
The response time | ≤10S | Recovery time | ≤10S | ||
Charging time | Less than 6 h | Display technology | Monochrome bitmap128*128 LCDLED graphic display | ||
Working temperature | -20°C~50°C | Working humidity | 0-95%RH | ||
Explosion-proof grade | EXIA ⅡCT4 | protective | IP66 | ||
Shell material | ABS+PC | Working time | more than 50h | ||
SIZE | 155*78*35mm | Weight |
No comments:
Post a Comment