MD1 series wire rope electric hoist is a small light lifting equipment, have advantage of compact structure, light weight, small size, parts versatility, easy operation.Reducer use harded gear drive,which is long life and high mechanical efficiency.Motor use conical rotor brake motors, having upper and lower two-way safety limit device.
They can be done in the same plane straight, curved, circular overhead track, you can also track with electric single beam of grain, manual single beam, bridge, suspension, cantilever, gantry cranes and other use . MD electric hoist with double speed and slow lifting speed, lifting smooth and accurate.
MD1 type wire rop electric hoist widely used in factories, warehouses, docks, power plants, sawmill and other occasions, is an ideal equipment of lifting moving goods .
Model | MD1 Wire Rope Electric Hoist | ||||||||
Lifting Capacity (ton) | 0.5 | 1 | 2 | 3 | 5 | 10 | |||
Lifting height(m) | 6-12 | 6-30 | 6-30 | 6-30 | 6-30 | 6-30 | |||
Lifting speed (m/min) | 8/0.8 | 7/0.7 | |||||||
Running speed (m/min) | 20 | ||||||||
Rope specification(GB359-64) | 6*37+1 | ||||||||
H beam orbit model(GB706-65) | 16-28b | 16-28b | 20a-32c | 20a-32c | 25a-63c | 25a-63c | |||
mini radius of circular orbit(m) | 1.5 | 1.5-3.5 | 2-4 | 2-4 | 2-4 | 3-7.2 | |||
Crane motor | Model | ZD21-4 | ZD22-4 | ZD31-4 | ZD32-4 | ZD41-4 | ZD51-4 | ||
Rated power(kw) | 0.8 | 1.5 | 3 | 4.5 | 7.5 | 13 | |||
Rated speed (turn/min) | 1380 | 1380 | 1380 | 1380 | 1400 | 1400 | |||
Rated current(A) | 2.2 | 4 | 7 | 10 | 16.5 | 28 | |||
Running motor | Model | ZDY11-4 | ZDY11-4 | ZDY12-4 | ZDY12-4 | ZDY21-4 | ZDY21-4 | ||
Rated power(kw) | 0.2 | 0.2 | 0.4 | 0.4 | 0.8 | 0.8X2 | |||
Rated speed (turn/min) | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | |||
Rated current(A) | 0.7 | 0.7 | 1.3 | 1.3 | 2.2 | 2.2X2 | |||
Self weight (kg) | 135-195 | 180-255 | 250-360 | 320-440 | 590-800 | 820-1125 |
No comments:
Post a Comment