Chinacoal08
Product Introduction
Feature                                                          
1.HPC210 Motorcycle exhaust gas analyzer is widely used to measure HC and CO gas concentrations of emissions, using advanced technology, imported key components assembled.
2.With a high-brightness digital display, automatic zero, linear automatic data processing.                                                
3.Auto-alarm when the gas line blocking, fault diagnosis where the unit automatically and print testing date, time functions, with built-in printer (or the analog output interface or RS -232A digital serial communication interface), can be freely idling and dual idling measure, with convenient operation, accurate measurement data, work stable and reliable characteristics.
Main Parameter
Item  | Date  | 
Measuring range  | HC:0~20000×10-6(ppm ) vol  CO:0~10×10-2(%) vol  | 
Indication error  | HC±12 ×10-6(ppm)vol (absolute error)or±5%( relative error)  CO±0.06×10-2(%)vol (absolute error) or±5%( relative error)  | 
Repeatability  | Repetition error≤+/- 2%  | 
Stability  | Automatic zero, volume moments drift ≤ ± 3%  | 
Resolution  | HC:1×10-6(ppm)vol     CO: 0.01×10-2(%)vol  | 
Response time  | 95% response time no more than 10 seconds  | 
Warm up time  | 8min ( Emergency detection can be preheated 3 min )  | 
Output Mode  | Digital direct-reading show gases, can be attached printer to print gas name, the maximum, average and minimum concentration, test time, date, etc. Can be attached to interface with the computer network.  | 
Environmental conditions  | Temperature -5 ~ 50 ℃, relative humidity ≤90%  | 
Power  | AC100-240V 50/60Hz or DC12V ( Choose add power inverter) Consumption Power 40VA  | 
Dimension   (with bracket)  | 420mm (L) x 310mm (W) x 170mm (H)  | 
Weight  | About 9kg  | 

No comments:
Post a Comment