Chinacoal08
Product Introduction
HD-P800 portable multi gas detector for 4 in 1 
1. Astigmatic design is applied to rugged surroundings;
2. Continuously gas concentration and composition LCD real-time display;
3. Rechargeable lithium battery (continuous working period can be 16~18 hours);
4. Concentration units ppm and mg/m3 can be switched
5. Built-in vibration alarm which is applied for noisy environment;
6. Two stage alarm threshold: the low alarm and high alarm point can be adjusted based on actual needs;
7. Simple automatic calibration program and plug-in replaceable sensor;
8. Fully functional self-testing: sensor, integrity of battery and circuit, acoustic & visual & vibration three-stage alarm;
9. Small figure and light weight;
10. Password protection capability: only the authorized user can modify the preset parameter.
Main Parameter
Measurement gas  | Choose any four gas  | ||
Detection principle  | More than 30 kinds of sensors can choose free combination,  flexible configuration (according to customer needs can support 4 kinds  of gas detection at the same time)  | ||
Sampling methods  | Dispersive (optional external sampling pump)  | ||
Range  | Specific range can choose according to the customer to detect gas  | ||
resolution ratio  | 0.01ppm,0.1ppm(The resolution is associated with the selected range)  | ||
Precision  | 3%FS  | ||
Alarm way  | Sound and light alarm,Alarm state three optional: open, close, forbidden  | ||
Data records  | Four sensors, more than 100000 set of data is stored, store interval of  five minutes, can be stored for 15 consecutive months,  adjustable storage interval of 10-3600 seconds (optional)  | ||
The battery  | 3.7 V rechargeable lithium battery, battery capacity of 1800 MA  | ||
Signal output  | USB high speed data transmission, with PC software downloadable print data (optional)  | ||
The response time   | ≤10S  | Recovery time  | ≤10S  | 
Charging time  | Less than 6 h  | Display technology  | Monochrome bitmap128*128 LCDLED graphic display  | 
Working temperature  | -20°C~50°C  | Working humidity  | 0-95%RH  | 
Explosion-proof grade  | EXIA ⅡCT4     | protective  | IP66  | 
Shell material  | ABS+PC  | Working time  | more than 50h  | 
SIZE  | 155*78*35mm  | Weight  | |

No comments:
Post a Comment