Specifications
HSP-7 wet type shotcrete machine 
1.Wet type
2.Capacity 5-7m3/h
3.Motor power:7.5kw, 380V
1.Wet type
2.Capacity 5-7m3/h
3.Motor power:7.5kw, 380V
  HSP-7  Wet type shotcrete machine
Specifications   HSP-series wet shotcrete machine is an advanced and high efficient concrete spraying machine, d has been designed especially for spraying of concrete . It has the advantages of low dust , low rebound , high-strength concrete , simple operation , convenient for maintaining , prolong operation life etc.
The machine , combined with dosing unite , is suitable for manual spraying or by means of a robotic arm .
It is used for the application of shotcrete in rail and road tunnel , subway engineering , hydro-power engineering, underground engineering , mine gallery and more concrete engineering.
Wet shotcrete is use the mixed concrete, and then add accelerator.
Model  | HSP-5  | HSP-7   | HSP-9  | 
Output  | 4-5m³/h  | 5-7m³/h  | 6-9m³/h  | 
Max. Convey Distance   | Horizontal:30m; Vertical: 20m  | Horizontal:30m; Vertical: 20m  | Horizontal:30m; Vertical: 20m  | 
Max. Aggregate Size  | Ø 15mm  | Ø 15mm  | Ø 15mm  | 
Hose Inner Size  | Ø 51mm  | Ø 51/64mm  | Ø 51mm/64mm  | 
Operating Pressure  | 0.3~0.6MPa  | 0.4~0.6MPa  | 0.4~0.6MPa  | 
Air Consumption  | 10-15m³/min  | 10-15m³/min  | 10-15m³/min  | 
Rotor Diameter  | Ø 438mm  | Ø 480mm(160)  | Ø 480mm(175)  | 
Average Rebound Rate  | ≤10%  | ≤10%  | ≤10%  | 
liquid accelerator additive amount  | 0.3-0.7%  | 0.3-0.7%  | 0.3-0.7%  | 
Motor Power  | Y132m-6-5.5KW   | Y160m-6-7.5KW   | Y160m-6-7.5KW   | 
Voltage  | 380V or as Your Request  | ||
Accelerator metering pump  | Air Motor  | Air Motor  | Air Motor  | 
Dimension(mm)  | 1950*800*1280  | 2050*800*1350  | 2000*800*1300  | 
Net Weight  | 700kg  | 900kg  | 900kg  | 
Wheel  | Nylon Wheel; Rubber Wheel; Skid Wheel; Rail Wheel  | ||
We provide service of enterprise’s customs declaration,inspection

No comments:
Post a Comment