Product Introduction
HSP type concrete wet spraying machine is a new high efficient concrete machinery, mainly used for wet concrete, enabling mixture mixing evenly, accurate control of water will help cement hydration, so little dust , rebound small, concrete homogeneity and high strength. This machine have reasonable structure, stable performance, easy operation and maintenance, long service life, widely used in iron (public) road tunnel, subway, hydropower engineering, underground engineering and mine shaft shotcrete construction operations.
Feature
Greatly reduce the dust density next machine and outside of nozzle when the working of HSP type concrete wet spraying machine , eliminate health hazards to workers;
high production rate; resilience is low; because water-cement ratio is easy to control, concrete high degree of cure, it can greatly improve the quality of shotcrete to improve the homogeneity of the concrete.
Technical feature
(1)Through rotor chamber no binder , the material smooth, efficient and time-saving;
(2)Four point elastic compensation compression, good sealing effect, little dust next machine,wearing parts with long life ;
(3)Using low pressure high speed vortex air transport, overcome the bonding of material handling, plugging away from the pack and pulse problems, material flow uniform, continuous and stable.
(4)New nozzle, discharge elbow device, to improve spray deposition, less resilient, high quality shotcrete.
HSP model (wet-type) shotcrete machine | |||
Model (Wet-type spraying machine) | HSP-5 | HSP-7 | HSP-9 |
Capacity (m3/h) | 4-5 | 5-7 | 6-9 |
Max. Conveying Distance (Horizontal,Vertical m) | 30,20 | 30,20 | 30,20 |
Feeding pipe inner diameters(mm) | 51 | 51/64 | 51/64 |
Max. Aggregate Diameters (mm) | 15 | 15 | 15 |
Working pressure (MPa) | 0.3-0.6 | 0.4-0.6 | 0.4-0.6 |
Air consumption (m3/min) | 10-15 | 10-15 | 10-15 |
Rotor Diameter(mm) | 438 | 480(160) | 480(175) |
Springback (Average) | ≤10% | ≤10% | ≤10% |
Liguid accelerator content | 0.3-0.7% | 0.3-0.7% | 0.3-0.7% |
Motor Model | Y132M-6-5.5KW | Y160M-6-7.5KW | Y160M-6-7.5KW |
Motor Power | 0.37KW | 0.37KW | 0.37KW |
The accelerator metering pump | Air operated | Air operated | Air operated |
Voltage (V) (according to customer's special requirement) | 380,660,etc | 380,660,etc | 380,660,etc |
Overall size (mm) | 1280*700*1280 | 2000*800*1300 | 2000*800*1300 |
Overall weight (kg) | 700 | 800 | 900 |
We provide service of enterprise’s customs declaration,inspection
No comments:
Post a Comment