Chinacoal08
Forklift/2-2.5T Gasoline Forklift/1T-7T LPG Forklift Truck
Advantage:
Germany technology.
Europe standard.
Forceful power.
Energy conservation and environmental protection.
This Gasoline /LPG forklifts with evolutionary steps in ergonomics, power, safety, durability, and performance. These models, designed for distribution, manufacturing and warehousing of all types, are suited for the toughest applications.
General | Basic Model | Unit | FG10(FG10L) | FG15(FG15L) | FG18(FG18L) | ||
Power type | Gasoline/LPG | ||||||
Rated capacity | kg | 1000 | 1500 | 1800 | |||
Load centre | mm | 500 | |||||
Characteristic&Dimension | Lift height | mm | 3000 | ||||
Free lift height | mm | 135 | |||||
Fork size | LxWxT | mm | 920x100x35 | ||||
Fork regulating range | Min./Max. | mm | 200/890 | ||||
Mast tilt angle | F/R | Deg | 6°/12° | ||||
Front overhang | mm | 400 | |||||
Rear overhang | mm | 420 | 465 | 510 | |||
Min. ground clearance(Bottom of mast) | mm | 130 | |||||
Overall dimensions | Length to face of fork (without fork) | mm | 2210 | 2255 | 2300 | ||
Overall width | mm | 1070 | |||||
Mast lowered height | mm | 2015 | |||||
Mast extended height (with backrest) | mm | 4010 | |||||
Overhead guard height | mm | 2060 | |||||
Turning radius(outside) | mm | 1995 | 2040 | 2075 | |||
Min. right angle stacking aisle width (add load length and clearance) | mm | 1800 | 1825 | 1857 | |||
Performance | Speed | Travel(Unladen) | km/h | 14.5 | |||
Lifting(Laden) | mm/s | 500 | |||||
Lowering(Laden) | mm/s | 450 | |||||
Max. Drawbar pull(Laden/unladen) | KN | 17/15 | |||||
Max. Gradeability(Laden) | % | 20 | |||||
Chassis | Tyre | Front | 6.50-10-10PR | ||||
Rear | 5.00-8-8 PR | ||||||
Tread | Front | mm | 890 | ||||
Rear | mm | 920 | |||||
Wheelbase | mm | 1400 | |||||
Weight | Self weight | kg | 2340 | 2590 | 2800 | ||
Weight Distribution | Laden | Front Axle | kg | 2870 | 3520 | 3950 | |
Rear Axle | kg | 470 | 570 | 650 | |||
Unladen | Front Axle | kg | 1050 | 1160 | 1260 | ||
Rear Axle | kg | 1290 | 1430 | 1540 | |||
Battery | Battery | Voltage/Capacity | V/Ah | 12/60 | |||
Transmission | Transmission | Manufacture | China | ||||
Type | Powershifter | ||||||
Stage | F/R | 1/1 | |||||
Operating pressure(For attachments) | MPa | 14.5 |
2-2.5T Gasoline /LPG Forklift
General | Basic Model | Unit | FG20(FG20L) | FG25(FG25L) | ||
Power type | Gasoline/LPG | Gasoline/LPG | ||||
Rated capacity | Kg | 2000 | 2500 | |||
Load centre | mm | 500 | 500 | |||
Characteristic&Dimension | Lift height | mm | 3000 | |||
Free lift height | mm | 160 | ||||
Fork size | LxWxT | mm | 1070x122x40 | |||
Fork regulating range | Min./Max. | mm | 250/1040 | |||
Mast tilt angle | F/R | Deg | 6/12 | |||
Front overhang | mm | 460 | ||||
Rear overhang | mm | 460 | 495 | |||
Min. ground clearance(Bottom of mast) | mm | 125 | ||||
Overall dimensions | Length to face of fork (without fork) | mm | 2510 | 2545 | ||
Overall width | mm | 1150 | ||||
Mast lowered height | mm | 2010 | ||||
Mast extended height (with backrest) | mm | 4020 | ||||
Overhead guard height | mm | 2145 | ||||
Turning radius(outside) | mm | 2180 | 2250 | |||
Min. right angle stacking aisle width (add load length and clearance) | mm | 1940 | 2010 | |||
Performance | Speed | Travel(Unladen) | Km/h | 19 | ||
Lifting(Laden) | mm/s | 490 | ||||
Lowering(Laden) | mm/s | 450 | ||||
Max. Drawbar pull(Laden/unladen) | KN | 17/15 | ||||
Max. Gradeability(Laden) | % | 20 | ||||
Chassis | Tyre | Front | mm | 7.00-12-12 PR | 7.00-12-12 PR | |
Rear | mm | 6.00-9-10 PR | 6.00-9-10 PR | |||
Tread | Front | mm | 970 | |||
Rear | mm | 980 | ||||
Wheelbase | mm | 1600 | ||||
Fuel tank capacity | L | 60 | ||||
Weight | Self weight | kg | 3450 | 3620 | ||
Weight Distribution | Laden | Front Axle | kg | 4690 | 5260 | |
Rear Axle | kg | 760 | 860 | |||
Unladen | Front Axle | kg | 1550 | 1630 | ||
Rear Axle | kg | 1900 | 1990 | |||
Battery | Battery | Voltage/Capacity | V/Ah | 12/60 | ||
Transmission | Transmission | Manufacture | China | |||
Type | Powershift | |||||
Stage | F/R | 1/1 | ||||
Operating pressure(For attachments) | Mpa | 17.5 |
No comments:
Post a Comment