Chinacoal08
Mine Car, Bottom Dump Mine Car,Drop-bottom Car
Product Introduction
Factory price for bottom dump mine car, mine wagon
1) High reliability;
2) Long service time;
3) Low cost and easy operation;
4) Made by high quality steel;
5) High stress area welds eliminated;
6) Mass and section thickness optimized
7) Fast delivery;
8) We are manufacturer;
9) Easy replacement of wear and spare parts
1) High reliability;
2) Long service time;
3) Low cost and easy operation;
4) Made by high quality steel;
5) High stress area welds eliminated;
6) Mass and section thickness optimized
7) Fast delivery;
8) We are manufacturer;
9) Easy replacement of wear and spare parts
Main Parameter
Model | Volume (m³) | Load (T) | Gauge (mm) | Wheel Base (mm) | Wheel Diameter (mm) | Traction (KN) | Traction Height (mm) | Overall Size (LxWxH) |
KC1.2-6 | 1.2 | 3 | 600 | 600 | 300 | 60 | 320 | 2100*1050*1200 |
KC1.6-6A | 1.6 | 4 | 600 | 800 | 350 | 60 | 360 | 2500*1200*1300 |
KC2-6A | 2 | 5 | 600 | 1000 | 400 | 60 | 385 | 3000*1250*1300 |
KC2.5-6A | 2.5 | 6.25 | 600 | 1100 | 400 | 60 | 385 | 3500*1250*1300 |
KC3-6 | 3 | 600 | 1400 | 350 | 60 | 420 | 3600*1350*1335 |
No comments:
Post a Comment