Chinacoal08
3T FD30 Diesel Forklift/Diesel Forklift/ Forklift
Features
1/ Integrated overhead guard and rain cover offering outstanding protection and visibility
2/ offers a wide range of Diesel, Gasoline and LPG engine options.
3/ forklifts do comply with the latest safety, emission and noise standard
2/ offers a wide range of Diesel, Gasoline and LPG engine options.
3/ forklifts do comply with the latest safety, emission and noise standard
4/ A hydraulic buffering system provides controlled and smooth lowering of loads and minimizes the risk of damage.
Technical parameters | Parameter Name | Units | FD30C | |
Features | Power type | Diesel | ||
Rated Load | kg | 3000 | ||
Load Center | mm | 500 | ||
Lifting Height | mm | 3000 | ||
Free lifting Height | mm | 145 | ||
Fork Size | (L*W*T) | mm | 1070*125*45 | |
Mast Tilt Angle | Front/Rea | 6/12 | ||
Minimum Turing Radius | mm | 2400 | ||
Minimum Stacking Right Angle Channel Width | mm | 4280 | ||
Minimum right angle channel width | mm | 2120 | ||
minimum turing Radius | mm | 120 | ||
overhead guard height | mm | 2110 | ||
front overhang | mm | 475 | ||
Performance | Max.travelling speed | full load | km/h | 20 |
Max. lifting speed | full load | m/s | 470/520 | |
Max. traction | full load | kn | 18 | |
Max.climbing ability | % | 20 | ||
Dimension | overall length | without fork | mm | 2685 |
overall width | mm | 1230 | ||
Max. fork lifting height/weight(with load backrest) | mm | 4265 | ||
Mast height | mm | 2055 | ||
Chassis | tyre | front | mm | 28*9-15-12PR |
rear | mm | 6.50-10-10PR | ||
wheel base | mm | 1700 | ||
wheel tread | front/rear | mm | 1000/970 | |
curb weight | without load | kg | 4350 | |
Power | battery | voltage/capacity | 12/90 | |
engine | model | Xinchang490BPG | ||
rated power | Kw/r/p.m | 40/2650 | ||
rated torque | Nm/r.p.m | 162/2000 | ||
bore*stroke | mm | 90*105 | ||
cylinder amout | 4 | |||
displacement | L | 2.82 | ||
fuel tank volume | L | 70 | ||
gears front/back | 1/1 | |||
working pressure | Mpa |
No comments:
Post a Comment