Chinacoal08
CPD electric forklift/ electric forklift/-PD35FT electric forklift
Specifications
CPD15FT---------CPD35FT
Ease of service
Strong mast
Open view
Battery power
Ease of service
Strong mast
Open view
Battery power
Model | CPD15FT | CPD18FT | CPD20FT | CPD25FT | CPD30FT | CPD35FT | |
Capacity | kg | 1500 | 1800 | 2000 | 2500 | 3000 | 3500 |
Lifting height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Overall width | mm | 1080 | 1080 | 1150 | 1150 | 1220 | 1220 |
Turning radius | mm | 1920 | 1920 | 2100 | 2100 | 2300 | 2300 |
Working aisle width with pallet (Ast)(Crossways) | mm | 3630 | 3630 | 3890 | 3990 | 4125 | 4225 |
Working aisle width with pallet (Ast)(Lengthways) | mm | 3430 | 3430 | 3690 | 3790 | 3925 | 4025 |
Travel speed (Laden) | km/h | 14 | 14 | 13 | 13 | 11 | 11 |
Travel speed (Unladen) | km/h | 14.5 | 14.5 | 13.5 | 13.5 | 12 | 12 |
Weight (with battery) | kg | 3650 | 3650 | 4150 | 4170 | 4985 | 5100 |
No comments:
Post a Comment