Chinacoal08
2.5T Low Maintenance Electric Forklift/Electric Forklift/ Forklift
Specifications
1.Brand: chinacoal
2.Battery(V/Ah): 48/630
3.Capacity of Forklift: 2500kg
4.OEM service are accept
Technical parameters | Parameter Name | Units | FB25 | |
Features | Power type | Battery | ||
Rated Load | kg | 2500 | ||
Load Center | mm | 500 | ||
Lifting Height | mm | 3000 | ||
Free lifting Height | mm | 145 | ||
Fork Size | (L*W*T) | mm | 1070*122*40 | |
Mast Tilt Angle | Front/Rea | 6/12 | ||
Minimum Turing Radius | mm | 2090 | ||
Minimum Stacking Right Angle Channel Width | mm | 3760 | ||
Minimum right angle channel width | mm | 2040 | ||
minimum Ground Clearance | mm | 110 | ||
overhead guard height | mm | 2150 | ||
front overhang | mm | 478 | ||
Performance | Max.travelling speed | full load | km/h | 13 |
Max. lifting speed | full load | m/s | 270/*300 | |
Max.climbing ability | % | 15 | ||
Dimension | overall length | without fork | mm | 2310 |
overall width | mm | 1170 | ||
Max. fork lifting height/weight(with load backrest) | mm | 4030 | ||
Mast height | mm | 1990 | ||
Power | tyre | front | mm | 7.00-12-12PR |
rear | mm | 18*7-8-14PR | ||
wheel base | mm | 1450 | ||
wheel tread | front/rear | mm | 960/950 | |
curb weight | without load | kg | 4050 | |
battery | voltage/capacity | V/Ah | 48/630 | |
Motor | Driving | Kw | 11 | |
Lifting | Kw | 8.6/*14.0 | ||
controller | CURTIS | |||
Control mode | ||||
working pressure | Mpa | 17.5 |
No comments:
Post a Comment