Chinacoal08
Diesel Forklift /3t Diesel Forklift /Forklift 
Product Description
Standard
Orginal Japanese Engine
3Meter Duplex Mast
Automatic Transmission TCM technology
Air Tires
Yellow
1M lenght Fork
Option
Triplex Mast/Full Free Mast
Fork Extension
Pipe and valves
Side shifter
Orginal Japanese Engine
3Meter Duplex Mast
Automatic Transmission TCM technology
Air Tires
Yellow
1M lenght Fork
Option
Triplex Mast/Full Free Mast
Fork Extension
Pipe and valves
Side shifter
Model  | HH30Z  | ||||||||
Power type  | Diesel  | ||||||||
Rated capacity  | kg  | 3000  | |||||||
Load center  | mm  | 500  | |||||||
Dimension  | Lift height  | mm  | 3000  | ||||||
Free lift height  | mm  | 130  | |||||||
Fork size  | N*U*L  | mm  | 1070*125*45  | ||||||
Mast inclination  | Front/Back  | deg  | 6/12  | ||||||
Front o-verhang  | mm  | 490  | |||||||
Overall dimensions  | Length to face of fork  | mm  | 2680  | ||||||
Overall width  | mm  | 1225  | |||||||
    Mast lowered height  | mm  | 2095  | |||||||
Overhead guard height  | mm  | 2120  | |||||||
Turning radius  | mm  | 2460  | |||||||
Min. right angle aisle width  | mm  | 2105  | |||||||
  Perfermance  | Travel speed  | No load  | km/h  | 9/20  | |||||
Full load  | mm/s  | 8.8/18.5  | |||||||
Lift speed  | mm/s  | 480  | |||||||
Max. gradeability  | %  | 20  | |||||||
Max. drawbar pull  | Kn  | 13  | |||||||
self weight  | kg  | 4400  | |||||||
  Tires  | Tires  | Front  | 28*9-12-12PR  | ||||||
Rear  | 6.50-10-10PR  | ||||||||
Tread  | Front  | mm  | 1000  | ||||||
Rear  | mm  | 970  | |||||||
Wheelbase  | mm  | 1700  | |||||||
Min. ground (no ldad/full load)  | Mast  | mm  | 152/132  | ||||||
  Frame  | mm  | 158/138  | |||||||
Drive  |   Battery  | Voltage  | V/Ah  | 12/90  | |||||
Engine  | Model  | 3T  | |||||||
origin  | Chinese  | ||||||||
Rated output/r. p. m  | kw/r. p. m  | 37/2650  | |||||||
Rated torque  | N. m/r. p. m  | 148/1800  | |||||||
No. Cylinder  | 4  | ||||||||
Displacement  | cc  | 2540  | |||||||
Type  | Hydraulic  | ||||||||
Shift  | (Fwd/Rwd)  | 1/1  | |||||||
Operating pressure  | Mpa  | 17.5  | |||||||

No comments:
Post a Comment