Chinacoal08
Compressor,Air Compressor,CCSZ Belt-Driven Piston Air Compressor,
Product Introduction
CCSZBelt-Driven Piston Air Compressor
1. V shape and W shape, two tanks or 3 tanks available
2. One stage and double stage air compressor, belt-driven reciprocating piston big volume air compressor
3. Good brand production, competitive price, various items available , flexible payment and quick shipment
Main Parameter
Model | Pump | Power | Speed | Free Air Flow | Max.Pressure | Tank | Weight | Dimensions | ||||
kW | HP | R.P.M | L/min | C.F.M | Bar | Psi | L | Gal | KG | LxWxH(cm) | ||
CCSZ170 | SY-Z255 | 1.5 | 2 | 1200 | 230 | 8.1 | 8 | 116 | 60 | 15.9 | 72 | 88x37x78 |
CCSZ250 | SY-Z265 | 2.2 | 3 | 1050 | 320 | 11.3 | 8 | 116 | 60 | 15.9 | 77 | 88x37x78 |
CCSZ300 | SY-Z270 | 2.2 | 3 | 1050 | 372 | 13.1 | 8 | 116 | 60 | 15.9 | 87 | 88x37x78 |
CCSL140 | SY-Z255 | 1.1 | 1.5 | 1100 | 180 | 6.3 | 10 | 145 | 80 | 21.1 | 80 | 50x58x110 |
CCSL200 | SY-L260 | 1.5 | 2.2 | 1200 | 240 | 8.5 | 10 | 145 | 80 | 21.1 | 84 | 50x58x110 |
CCSL270 | SY-L265 | 2.2 | 3 | 1100 | 340 | 12 | 10 | 145 | 80 | 21.1 | 86 | 50x58x120 |
CCSL340 | SY-L270 | 3 | 4 | 1200 | 420 | 14.8 | 10 | 145 | 80 | 21.1 | 90 | 50x58x120 |
CCFZ36 | FB-151 | 0.55 | 0.75 | 950 | 74 | 2.6 | 8 | 116 | 30 | 8 | 42 | 78x40x62 |
CCFV120 | FB-251 | 1.1 | 1.5 | 1100 | 202 | 7.1 | 8 | 116 | 35 | 9.1 | 62 | 90x42x70 |
CCFV170 | FB-251A | 1.5 | 2 | 1100 | 207 | 7.3 | 8 | 116 | 60 | 15.6 | 68 | 97x43x80 |
CCFV250 | FB-265 | 2.2 | 3 | 1050 | 320 | 11.3 | 8 | 116 | 70 | 18.5 | 72 | 108x44x81 |
CCFV480 | FB-280 | 4 | 5.5 | 950 | 573 | 20.2 | 8 | 116 | 110 | 28.6 | 140 | 125x44x91 |
CCFV600 | FB-290 | 5.5 | 7.5 | 950 | 725 | 25.6 | 8 | 116 | 110 | 28.6 | 146 | 123x51x94 |
No comments:
Post a Comment