Chinacoal08
Product Description
Characters
· Three fulcrum type, compact structure,
· Suitable for work at narrrow aisles in
· Strong driving unit and solid rubber tyres.
· Imported electric controller and hydraulic power unit
· Three fulcrum type, compact structure,
· Suitable for work at narrrow aisles in
· Strong driving unit and solid rubber tyres.
· Imported electric controller and hydraulic power unit
Main  Parameters  | ||||
model  | CPD10SZ  | |||
power  type  | battery  | |||
operation  type  | seated  | |||
load  capacity                                  Q  | kg  | 1000  | ||
load  center                                      C  | mm  | 400  | ||
overall  length                                L1  | mm  | 2520  | ||
overall  width                                  W  | mm  | 920  | ||
min.   height  of  masts                    H1  | mm  | 1780  | ||
overhead  guard  height                  H2  | mm  | 1900  | ||
forks  dimension                    L× b× m  | mm  | 920× 100× 32  | ||
outside  width  of  forks                D  | mm  | 220~650  | ||
ground  clearance, chassis            m1  | mm  | 105  | ||
ground  clearance, masts                m2  | mm  | 55  | ||
base  distance                                  L0                     | mm  | 1265  | ||
wheel  material  | rubber  | |||
front  wheel  size  | mm  | φ 267× 102  | ||
driving  wheel  size  | mm  | φ 267× 127  | ||
min.   steering  radius                    Wa  | mm  | 1450  | ||
min.   width  of  aisle                           | mm  | ≥ 2800  | ||
max.   lift  height                            H  | mm  | 2500  | ||
max.   overall  height                      H3  | mm  | 3365  | ||
mast  tilt  angle  | forward            α  | (  ° )  | 2  | |
backward          β  | (  ° )  | 5         | ||
max.   travel  speed  | Km/h  | 8.0   | ||
lift  speed(laden/unladen)  | mm/s  | 100/135  | ||
lower  speed(laden/unladen)  | mm/s  | 325/220  | ||
gradeability, laden  | %  | 8  | ||
brake  type  | mechanical  | |||
power  of  driving  motor  | Kw  | 2.0   | ||
power  of  lift  motor  | Kw  | 2.0   | ||
battery  capacity/voltage  | Ah/V  | 300/24  | ||
weight  of  battery  | kg  | 280  | ||
net  weight(no  battery)  | kg  | 1220  | ||

No comments:
Post a Comment