Chinacoal08
Mine Car, Bottom Dump Mine Car, MDC5.5 Bottom Dump Mine Car
Product Introduction
The bottom dump mine car is used in coal mine ground and underground roadway narrow gauge railway to transport coal or coal gangue of a vehicle. Most of the endless rope winch, or use electric locomotive driving, and its wide application in coal mine. It is the ideal equipment of the modern large and medium-sized coal mine coal transportation, has great capacity of transportation. The unloading efficiency is high, and it also can realize continuous loading, etc.
Main Advantages
1.High reliability;
2. Long service time;
3. Low cost and easy operation;
4. Made by high quality steel;
5. High stress area welds eliminated;
6. Mass and section thickness optimized
7. Fast delivery.
Technical Parameters
Model | MDC3.3 -6 | MDCC3.3 -6 | MDC5.5 -9 | MDCC5.5 -6 | YDC2 -7 | YDC4 -7 | YDCC4 -7 | YDC6 -7 | YDCC6 -7 | YDC6 -9 | YDCC6 -9 |
Volume (m3) | 3.3 | 3.3 | 5.5 | 5.5 | 2 | 4 | 4 | 6 | 6 | 6 | 6 |
Carring Capacity (T) | 3 | 3 | 5 | 5 | 5 | 10 | 10 | 15 | 15 | 15 | 15 |
Track Gauge (mm) | 600 | 600 | 900 | 600 | 762 | 762 | 762 | 762 | 762 | 900 | 900 |
Length (mm) | 3450 | 3450 | 4200 | 4200 | 3070 | 3900 | 3900 | 5400 | 5400 | 5400 | 5400 |
Width (mm) | 1200 | 1200 | 1520 | 1360 | 1420 | 1600 | 1600 | 1750 | 1750 | 1750 | 1750 |
Height (mm) | 1400 | 1400 | 1550 | 1600 | 1280 | 1600 | 1600 | 16950 | 1650 | 1650 | 1650 |
Wheelbase( mm) | 1100 | 1100 | 1350 | 1600 | 1000 | 1320 | 1320 | 2500 | 2500 | 2500 | 2500 |
Wheel Diameter (mm) | 350 | 350 | 400 | 400 | 400 | 450 | 450 | 400 | 400 | 400 | 400 |
Height of Traction(mm) | 320 | 320 | 430 | 430 | 450 | 600 | 600 | 730 | 730 | 730 | 730 |
Traction(KN) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Unloading Angle(≥°) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Weight(kg) | 1700 | 1700 | 3000 | 3000 | 2400 | 4320 | 4320 | 6320 | 6320 | 6380 | 6380 |
No comments:
Post a Comment